1. Single Family Res. Listings

Search Criteria
Status: Active
Area: 14) Cambrian

HOT SAN JOSE PROPERTY * HOT SAN JOSE PROPERTY * HOT SAN JOSE PROPERTY

#
Area
ML #
List Date
Address
List Price
Sq. Ft.
Beds
Baths
Age
Cross Street
Lot Size Edit
119 9 662113 9/08/06 962 S. 8TH STREET $749,000 1,796 4 2 76 MARTHA 6534 SF

HOT LOS SAN JOSE PROPERTY * HOT SAN JOSE PROPERTY * HOT SAN JOSE PROPERTY

# Area ML # List Date Address List Price Sq. Ft. Beds Baths Age Cross Street Lot Size Edit
1 14 662798 10/06/06 1214 SIERRA MAR DR $475,000 1,248 4 2 51 GARDENDALE 6237 SF
2 14 656526 09/07/06 3321 QUINTO WY $609,999 1,060 3 1 52 FOOTHILL 5900SF
3 14 654793 08/30/06 4284 LEIGH AV $628,000 1,084 3 3 47 camden 5662 SF
4 14 653589 08/23/06 3140 CALZAR DR $629,500 1,140 4 1 53 Hillsdale Ave 4792 sf
5 14 661974 10/02/06 1440 BRANHAM LN $630,000 1,080 3 3 44 Jarvis Ave. 6098 sf
6 14 658345 09/15/06 1751 LEDGEWOOD DR $634,950 1,281 3 2 49 Kersten & Manda 5662 SF
7 14 651864 08/16/06 4190 LEIGH AV $635,000 1,084 3 2 36 Camden 5662 sf
8 14 663344 10/10/06 15170 WOODARD RD $635,000 1,308 3 2 58 Union 8276SF
9 14 663659 10/11/06 470 CURTNER AV $649,000 1,146 3 1 53 Bascom 7405 sf
10 14 663880 10/12/06 3097 MANDA DR $649,000 1,060 3 1 52 HILLSDALE AVE. 4792 SF
11 14 662723 10/06/06 1813 MATZLEY DR $650,000 1,248 3 2 46 Ross 6098SF
12 14 663171 10/09/06 5142 ISHIMATSU PL $650,000 1,422 3 2 28 LosGatos-Almaden 3484sf
13 14 661459 09/29/06 5228 AMELIA DR $655,000 1,365 3 2 46 Tobias  
14 14 662306 10/04/06 5089 NERISSA WY $659,000 1,233 3 2 48 Laurinda Dr 7405 sf
15 14 649306 08/05/06 5585 YALE DR $659,500 1,189 3 2 46 Vassar 6098SF
16 14 654794 08/30/06 1365 BOYSEA DR $662,500 1,720 3 2.5 44 BRANHAM LN  
17 14 660725 09/27/06 3533 WILLOWVIEW DR $665,000 1,137 3 2 43 Willowmont Ave. 5663sf
18 14 650874 08/11/06 1408 KIMBERLY DR $665,000 1,280 3 2 46 Cherry  
19 14 664139 10/13/06 4935 CORBIN AV $665,000 1,408 4 2 42 Cherry/Wayland 6000 SF
20 14 650503 08/10/06 4937 CAMDEN AV $665,000 1,236 3 2 50 Branham Ln 6098SF
21 14 640914 07/04/06 1279 HILLSDALE AV $669,000 1,176 3 2 50 Almaden Expy  
22 14 664618 10/17/06 3888 ROSS AV $669,000 1,210 3 2 47 Nelson Way 6098 SF
23 14 659212 09/20/06 1811 NELSON WY $672,500 1,050 3 1 60 CAMDEN 6800 SF
24 14 660660 09/27/06 4830 CAROLINE WY $674,950 1,110 3 2 46 Rosswood 6098 SF
25 14 650679 08/10/06 1763 WYRICK AV $675,000 1,247 4 2 47 CAMDEN 6969SF
26 14 664784 10/18/06 1283 WEATHERSFIELD WY $675,000 1,286 3 2 41 Seifert 5662 sf
27 14 656878 09/08/06 1527 PRINCETON DR $675,000 1,185 3 2 48 MERIDIAN/HARVARD 6098SF
28 14 652276 08/17/06 1885 GENEVA ST $675,000 1,260 3 2 51 Leigh 6098SF
29 14 656323 09/07/06 1840 GUNSTON WY $679,000 1,212 3 2 51 Leigh 5662SF
30 14 645016 07/18/06 1643 FORMAN AV $679,500 1,588 3 2 47 Kirk 6534 SF
31 14 633776 06/06/06 1150 SALERNO DR $684,888 1,145 2 1 50 Curtner 8712 SF
32 14 660426 09/26/06 1943 BERNICE WY $685,000 1,281 3 2 51 NEW JERSEY/CAMDN 5663 SF
33 14 657675 09/13/06 3489 HILARY DR $688,000 1,300 3 2 51 Bernice Way  
34 14 656366 09/07/06 1407 RHINE LN $688,888 1,500 4 2 46 BLSM HILL/DOORN 6098 SF
35 14 663343 10/10/06 1643 TAWNYGATE WY $689,000 1,207 3 2 35 Kirk  
36 14 646025 07/24/06 4975 SANDY LN $689,000 1,456 4 2 49 Rosswood 5662sf
37 14 652833 08/21/06 3062 WOODCREST DR $689,000 1,376 4 2 49 HILLSDALE 6534 SF
38 14 659624 09/21/06 3820 MARKS AV $689,500 1,280 3 2 47 BRYAN 6534SF
39 14 661964 10/02/06 4952 JARVIS AV $689,888 1,942 3 3 43 Bouret 6098 SF
40 14 662108 10/03/06 2042 BARRETT AV $689,950 1,392 4 2 43 union 5663sf
41 14 661596 09/29/06 1632 MATSON DR $694,500 1,172 3 1.5 44 Kirk 5227 SF
42 14 662907 10/06/06 3871 ELECTRA WY $695,000 1,359 3 2 41 Bryan Avenue 7405sf
43 14 654375 08/28/06 1544 WILLOWDALE DR $695,000 1,180 3 2 48 Jarvis  
44 14 645854 07/21/06 1442 LANSING AV $697,000 1,080 3 2 43 Sutcliff  
45 14 659248 09/20/06 1280 HOFFMAN LN $697,750 785 3 1 47 Redding 8712sf
46 14 663082 10/07/06 3970 SAMSON WY $699,000 1,100 3 1.5 49 Nelson 6969sf
47 14 648382 08/02/06 1669 BLOSSOM HILL RD $699,000 1,220 3 2 46 DRYSDALE 7405 SF
48 14 656180 09/06/06 1323 SIERRA MAR DR $699,000 1,376 4 2 48 Vistamont  
49 14 648608 08/02/06 4949 ALAN AV $699,000 1,236 3 2 50 MICHON 6098SF
50 14 655802 09/05/06 1490 RIDGEWOOD DR $699,800 1,040 3 2 44 Dent .13AC
51 14 661007 09/28/06 1757 MIRASSOU PL $699,900 1,943 3 2 30 RAFTON DRIVE 4792SF
52 14 651670 08/13/06 5391 JOSEPH LN $699,900 1,372 3 2 48 KOOSER  
53 14 662086 10/02/06 1246 PEMBRIDGE DR $699,950 1,200 3 2 47 Gardendale 7000 SF
54 14 652409 08/18/06 3200 HILARY DR $699,950 1,342 3 2 51 Bernice 5856 sf
55 14 620408 04/12/06 5344 GARWOOD DR $714,500 1,276 3 2 41 ridgewood 6600 ac
56 14 664661 10/16/06 1687 HILLSDALE AV $714,990 1,613 4 2 52 Gavota 6528SF
57 14 650032 08/09/06 5552 DWIGHT AV $719,000 1,392 3 2 35 Blossom Hill 5663sf
58 14 662416 10/02/06 2175 SUFONET DR $719,000 1,171 3 2 46 BREWSTER  
59 14 656667 09/08/06 3088 WOODMONT DR $719,000 1,376 4 2 59 Hillsdale 6098sf
60 14 651182 08/14/06 3725 MERIDIAN AV $719,888 1,728 4 2 39 HILLSDALE 5662SF
61 14 633320 06/03/06 1658 NORA WY $719,999 1,396 4 2 44 Camden 6970SF
62 14 661639 10/01/06 3258 JARVIS AV $720,000 1,307 4 2 45 Almaden blvd.  
63 14 661962 10/02/06 1543 SAN ANDREAS AV $721,500 1,169 3 2 52 Jarvis 7360SF
64 14 663815 10/11/06 1633 IXIAS CT $725,000 1,176 3 2 43 CLEMATIS 6098SF
65 14 663702 10/11/06 1570 WILLOWMONT AV $728,888 1,180 3 2 48 Meridian  
66 14 662423 10/04/06 5498 CLOVERCREST DR $728,999 1,080 3 2 45 Blossom Hill Rd 6534 SF
67 14 659537 09/21/06 2368 ELESTER CT $729,000 1,297 3 2 50 CARLTON 6969SF
68 14 640554 06/30/06 3426 GARDENDALE DR $729,000 1,200 3 2 47 Hillsdale 7102 sf
69 14 658119 09/13/06 5004 AGAPE CT $730,000 1,644 3 2.5 12 CAMDEN/CANTO  
70 14 654032 08/25/06 5070 WAYLAND AV $730,000 1,080 3 1.5 41 Braham 5662 SF
71 14 659226 09/20/06 3276 MERIDIAN AV $735,000 1,984 4 2.5 43 Hillsdale 6098SF
72 14 657305 09/11/06 4951 KENLAR DR $735,000 1,233 3 2 48 Rosswood 6098 SF
73 14 662079 10/03/06 1712 SILVERWOOD DR $735,000 1,453 3 2 48 Hillsdale/Gavota 6000SF
74 14 657479 09/12/06 1647 HYACINTH LN $735,000 1,176 3 2 43 CAMDEN 5600 SF
75 14 664833 10/18/06 1733 BLOSSOM HILL RD $739,000 1,598 4 2 46 Harwood 6969 SF
76 14 661778 10/02/06 1616 HALLBROOK DR $745,000 1,628 4 2 35 MERIDIAN 6098 SF
77 14 661447 09/29/06 5631 CONISTON WY $745,000 1,555 4 2 46 Blossom Hill Rd 6098SF
78 14 651803 08/14/06 1771 NELSON WY $749,000 1,345 4 2 50 ROSS  
79 14 660491 09/26/06 1173 LONGFELLOW AV $749,000 1,584 3 2 51 Kilmer/whitoaks 8970 SF
80 14 648633 08/03/06 1560 HILLSDALE AV $749,000 1,654 4 2.5 45 SAN CLEMENTE  
81 14 660012 09/23/06 2425 LASCAR PL $749,500 1,539 3 2 27 White Oaks 4792 SF
82 14 646920 07/26/06 1372 ADOBE CT $749,950 1,750 4 2.5 40 Cherry Ave  
83 14 642822 07/11/06 4988 HARWOOD RD $749,950 1,708 3 2 50 Little Branham 6098 SF
84 14 661985 10/02/06 5457 LEIGH AV $749,950 1,480 3 2 48 Anne/Kay 6098 SF
85 14 650781 08/11/06 5089 ALAN AV $750,000 1,602 4 2 49 Michon  
86 14 658349 09/15/06 1638 GLENHURST DR $750,000 1,243 3 2 47 SORCI 6970 SF
87 14 662591 10/05/06 1635 TOWN CLUB DR $750,000 1,306 3 2 44 MATSON  
88 14 635521 06/12/06 1622 HALLBROOK DR $755,000 1,627 4 2 45 KIRK RD 6100SF
89 14 663421 10/10/06 4594 TOMRICK AV $758,000 1,457 3 2 41 Barrett 6098 sf
90 14 660371 09/24/06 1569 KOOSER RD $769,000 1,225 3 2 46 Carter ave. 6534 SF
91 14 659278 09/20/06 1456 LUPINE CT $769,000 1,266 3 2 45 Fairhaven 9147sf
92 14 658073 09/14/06 5713 BEGONIA DR $769,500 1,364 4 2 45 ALMOND BLOSSOM 6098SF
93 14 662374 10/04/06 4909 LEIGH AV $769,500 1,430 3 2 40 ROSSWOOD 6098sf
94 14 650075 08/09/06 1308 LOS PALOS WY $775,000 1,750 4 2.5 40 Cherry  
95 14 658168 09/14/06 4030 DUGGAN DR $775,000 1,807 4 2 46 JACOB  
96 14 649094 08/04/06 5269 ALAN AV $775,000 1,208 3 2 44 michon 7405 sf
97 14 653936 08/25/06 2271 FAIRCREST DR $776,000 1,438 3 2.5 13 Jacksol 3920sf
98 14 649621 08/07/06 1459 WILLOWMONT AV $778,888 1,713 4 3 45 JARVIS 6350 SF
99 14 661789 10/02/06 4828 KINGWOOD WY $779,000 1,286 3 2 50 Carlton 6098 sf
100 14 641701 07/07/06 1537 TREVISO AV $785,000 1,573 3 2.5 12 LE FEVRE 2613 SF
101 14 632599 05/31/06 3351 NEW JERSEY AV $798,000 1,270 3 2 50 Camden  
102 14 651276 08/14/06 3144 CHERRY AV $799,000 1,722 5 3.5 36 Hillsdale  
103 14 645951 07/22/06 4016 OELLA CT $799,000 1,624 3 2 30 Meridian  
104 14 662505 10/04/06 1198 HOLMES AV $799,000 1,653 3 2 51 Browning Avenue 10454 SF
105 14 660413 09/26/06 5351 HARWOOD RD $799,000 1,624 3 2 37 Blossom Hill Rd 6098 SF
106 14 657403 09/12/06 1857 ANNE WY $799,000 1,831 3 2 38 Leigh Ave. 6000 sf
107 14 661522 09/30/06 1643 CORTE DE CALLAS $799,000 1,780 3 2 30 Meridian Ave. 7405 sf
108 14 664060 10/13/06 4192 WHITE OAKS AV $799,950 2,003 4 2 29 Bascom 6534SF
109 14 661155 09/29/06 1541 HALLBROOK DR $799,950 2,600 3 2 44 Hastings Ave 6000sf
110 14 661635 09/30/06 4127 REEDHURST AV $809,000 2,350 5 2 44 Jacob Avenue 5662 SF
111 14 654921 08/30/06 5392 ROMFORD DR $817,950 1,628 4 2 37 Merrill Dr 5662SF
112 14 650496 08/10/06 4452 CALLE DE ARROYO $824,900 1,780 4 2 32 ilikai ave. 6000sf
113 14 662979 10/06/06 4778 CALLE DE LUCIA $827,000 1,780 3 2 30 Branham 5662SF
114 14 663030 10/07/06 1229 GREENMOOR DR $839,000 1,706 4 3 40 Vistamont  
115 14 655975 09/05/06 1456 GLACIER DR $844,900 1,996 4 2.5 42 Jarvis .13 AC
116 14 660230 09/25/06 4505 SHERBOURNE DR $848,000 2,568 4 3.5 42 MONTROSE 5662 SF
117 14 648519 08/01/06 4223 RANWICK CT $849,500 2,176 4 2.5 28 Prosper Ave 4792 SF
118 14 648096 08/01/06 5122 KOZO PL $875,000 2,474 3 2.5 28 Sandy 3608 sf
119 14 662113 10/03/06 5157 HARWOOD RD $875,000 1,844 4 2 38 LG ALMADEN RD 6098 SF
120 14 647886 07/31/06 3235 JENKINS AV $875,000 2,500 3 2 43 HILLSDALE 5663 sf
121 14 653999 08/25/06 3056 CHERRY AV $880,000 1,787 5 2 35 Foxworthy 6000sf
122 14 663352 10/10/06 5210 UNION AV $888,888 1,742 3 2.5 6 LosGatos Almaden 3920SF
123 14 664778 10/17/06 5592 MARY JO WY $889,995 1,768 3 2 42 Blossom Hill 6969 SF
124 14 658225 09/14/06 5220 UNION AV $899,000 1,742 3 2.5 5 Los GatosAlmaden 3485 sf
125 14 649883 08/08/06 4628 FALLSTONE CT $919,000 1,840 4 3 13 SALINA DR.  
126 14 663831 10/12/06 5791 CHAMBERTIN DR $925,000 2,020 4 3 11 TREVISO 3049 SF
127 14 663824 10/12/06 1956 WHITE OAKS RD $930,000 2,399 4 3 16 BASCOM 6098SF
128 14 662148 10/03/06 5391 TAFT DR $947,500 2,130 4 3 48 Coronet 6534sf
129 14 660228 09/25/06 4035 CRANFORD CI $999,950 2,561 5 3 29 White Oaks 5662 SF
130 14 661828 10/02/06 15064 CHARMERAN AV $999,999 1,545 3 2 59 Union 20000sf
131 14 663688 10/11/06 1834 WHITE OAKS CT $1,088,000 2,985 4 3 18 White Oaks 6970sf
132 14 659973 09/22/06 15272 STRATFORD DR $1,185,000 2,600 4 2.5 14 Esther 10018 SF
133 14 657568 09/12/06 1618 MAESUMI CT $1,198,000 2,871 4 3 3 Camden/ Vista Lo 6534SF
134 14 650164 08/09/06 14936 DONNER DR $1,449,000 2,750 5 2.5 41 Cole 17400 SF
135 14 664240 10/13/06 14880 STANDISH DR $1,449,950 4,000 3 3 1 Branham Ln 9583 SF
136 14 650360 08/10/06 14885 BRONSON AV $1,695,000 4,600 6+ 4+ 1 CONWAY 9583SF

**This information is believed to be accurate but is not guaranteed**


NRT - CB
MLSWindows